Interface Characteristics | ||
Fixed Port |
1* 10/ 100/ 1000Base-T RJ45 port
1* 1000Base-X uplink SC fiber port |
|
Ethernet Port | 10/ 100/ 1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption | |
Twisted Pair Transmission |
10BASE-T: Cat3,4,5 UTP(≤100 meter)
100BASE-T: Cat5e or later UTP(≤100 meter) 1000BASE-T : Cat5e or later UTP(≤100 meter) |
|
Optical Port | Default optical module is single-mode dual-fiber 20km, SC port | |
Wavelength/Distance | single mode: 1310nm 0~40KM ,1550nm 0~120KM | |
Chip Parameter | ||
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T,
IEEE802.3u 100Base-TX, IEEE802.3u 100Base-FX, IEEE802.3x IEEE802.3ab 1000Base-T;IEEE802.3z 1000Base-X; |
|
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 4Gbps | |
Buffer Memory | 3Mpps | |
MAC | 2K | |
LED Indicator |
Fiber | FX(green) |
Data | TP (green) | |
Single / duplex | FDX (green) | |
Power | PWR (green) | |
Power | ||
Working Voltage | AC:100-240V | |
Power Consumption | Standby<1W, Full load<5W | |
Power Supply | DC:5V/2A industrial power supply | |
Lightning protection &Certification | ||
Lightning protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
Certification | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS | |
Physical Parameter | ||
Operation TEMP | -20~+55°C;5%~90% RH Non condensing | |
Storage TEMP | -40~+85°C;5%~95% RH Non condensing | |
Dimension (L*W*H) | 98mm*75mm*2mm | |
Installation | Desktop, CF-2U16 slot rack |
Related products
Fiber Transceiver
6-port 10/100/1000M Media Converter (multi-mode Dual-fiber SC)
Fiber Transceiver
Fiber Transceiver
4-port 10/100/1000M Media Converter (Single-mode Dual-fiber SC)
Fiber Transceiver
Fiber Transceiver
Fiber Transceiver